Masterplan
Planning
The site is allocated within the Local Plan for Employment uses and benefits from Outline Planning Permission (21/00545/OUT)
The Buildings
Buildings are available on a Build to
Suit basis and where possible can be constructed to meet occupiers’ specific size and occupational requirements. It is intended that the buildings will be constructed to meet Institutional standards and to be energy efficient.
INDICATIVE LAYOUT
Plan Downloads
Masterplan
| Plot No | Commercial Use | Area sq m | Area sq ft |
|---|---|---|---|
| 1 | B1(a) 2 floors | 1,161 | 12,500 |
| 2 | B1(a) 2 floors | 743 | 8,000 |
| 3 | B1(a) 2 floors | 186 | 2,000 |
| 4 | B1(a) 2 floors | 186 | 2,000 |
| 5 | B1(a) 2 floors | 1,858 | 20,000 |
| 6 | B1(a) 2 floors | 929 | 10,000 |
| 7 | B1(a) 2 floors | 929 | 10,000 |
| 8 | A3 (cafe) 1 floor | 250 | 2,690 |
| 9 | B1(c)/B2/B8 2 floors | 929 | 10,000 |
| 10 | B1(c)/B2/B8 1 floor with potential 2 floor office | 2,248 | 24,200 |
| 11 | B1(c)/B2/B8 2 floors | 3,716 | 40,000 |
| 12 | B1(c)/B2/B8 1 floor with potential 2 floor office | 1,533 | 16,500 |
| 13 | B1(c)/B2/B8 1 floor with potential 2 floor office | 2,230 | 24,000 |
| 14 | B1(c)/B2/B8 1 floor with potential 2 floor office | 1,329 | 14,300 |
| 15 | B1(c)/B2/B8 1 floor with potential 2 floor office | 1,022 | 11,000 |
| 16 | B1(c)/B2/B8 1 floor with potential 2 floor office | 1,533 | 16,500 |
| 17 | B1(c)/B2/B8 1 floor with potential 2 floor office | 7,432 | 80,000 |
| 18 | B1(c)/B2/B8 1 floor with potential 2 floor office | 613 | 6,600 |
| 19 | B1(c)/B2/B8 1 floor with potential 2 floor office | 1,329 | 14,300 |
| 20 | B1(c)/B2/B8 1 floor with potential 2 floor office | 3,934 | 42,350 |
| 21 | B1(c)/B2/B8 1 floor with potential 2 floor office | 1,533 | 16,500 |
| 22 | B1(c)/B2/B8 1 floor with potential 2 floor office | 511 | 5,500 |
| 24 | B1(c)/B2/B8 1 floor with potential 2 floor office | 1,533 | 16,500 |
| TOTAL | 41,243 | 443,940 | |

